ewebmap.ci.lubbock.tx.us - /currentdata/Contours/2010ContourDEM/2010BasemapContours_MS/
[To Parent Directory]
3/27/2012 9326080 1.dgn
3/27/2012 13626880 10.dgn
3/26/2012 5619200 100.dgn
3/26/2012 5746688 101.dgn
3/26/2012 5037056 102.dgn
3/26/2012 5688320 103.dgn
3/27/2012 4127744 104.dgn
3/26/2012 5096960 105.dgn
3/26/2012 4164096 106.dgn
3/26/2012 3708928 107.dgn
3/26/2012 3446272 108.dgn
3/26/2012 3765760 109.dgn
3/26/2012 9204224 11.dgn
3/26/2012 2914304 110.dgn
3/26/2012 3935744 111.dgn
3/26/2012 4544000 112.dgn
3/26/2012 2071040 113.dgn
3/26/2012 2264064 114.dgn
3/27/2012 2191360 115.dgn
3/26/2012 1924096 116.dgn
3/26/2012 2596864 117.dgn
3/26/2012 11148288 118.dgn
3/26/2012 5145600 119.dgn
3/26/2012 7291392 12.dgn
3/26/2012 5295104 120.dgn
3/26/2012 3585024 121.dgn
3/26/2012 3254272 122.dgn
3/26/2012 3752448 123.dgn
3/26/2012 2891776 124.dgn
3/26/2012 3177472 125.dgn
3/26/2012 3810816 126.dgn
3/26/2012 3505152 127.dgn
3/26/2012 5245952 128.dgn
3/27/2012 4352512 129.dgn
3/27/2012 6593536 13.dgn
3/26/2012 14167040 130.dgn
3/26/2012 18658304 131.dgn
3/27/2012 3577344 132.dgn
3/26/2012 1613312 133.dgn
3/26/2012 2065408 134.dgn
3/26/2012 3213312 135.dgn
3/26/2012 2861056 136.dgn
3/26/2012 4597248 137.dgn
3/26/2012 6063104 138.dgn
3/26/2012 5625856 139.dgn
3/27/2012 4742656 14.dgn
3/27/2012 6455808 140.dgn
3/26/2012 5886464 141.dgn
3/26/2012 5793792 142.dgn
3/26/2012 5074944 143.dgn
3/26/2012 4206592 144.dgn
3/26/2012 3328000 145.dgn
3/26/2012 4868608 146.dgn
3/26/2012 4578304 147.dgn
3/26/2012 2618368 148.dgn
3/27/2012 3756032 149.dgn
3/27/2012 4439040 15.dgn
3/26/2012 4480512 150.dgn
3/26/2012 3275776 151.dgn
3/26/2012 3927040 152.dgn
3/26/2012 2264064 153.dgn
3/26/2012 3078144 154.dgn
3/26/2012 3531776 155.dgn
3/26/2012 2672640 156.dgn
3/26/2012 7190016 157.dgn
3/26/2012 3328512 158.dgn
3/27/2012 3919872 16.dgn
3/27/2012 546816 162.dgn
3/26/2012 3016192 163.dgn
3/26/2012 13604352 164.dgn
3/26/2012 9369088 165.dgn
3/26/2012 5668864 166.dgn
3/26/2012 3272704 167.dgn
3/26/2012 4428800 168.dgn
3/26/2012 3406336 169.dgn
3/27/2012 4198400 17.dgn
3/26/2012 2551808 170.dgn
3/26/2012 3383808 171.dgn
3/26/2012 4156416 172.dgn
3/26/2012 2815488 173.dgn
3/26/2012 2502656 174.dgn
3/26/2012 3162112 175.dgn
3/26/2012 3633664 176.dgn
3/26/2012 4077568 177.dgn
3/27/2012 3628032 178.dgn
3/26/2012 7237632 179.dgn
3/26/2012 5997568 18.dgn
3/26/2012 17741824 180.dgn
3/26/2012 6074368 181.dgn
3/26/2012 2746880 182.dgn
3/26/2012 290304 183.dgn
3/26/2012 1667584 184.dgn
3/26/2012 2462208 185.dgn
3/26/2012 3861504 186.dgn
3/26/2012 4156416 187.dgn
3/26/2012 6845952 188.dgn
3/26/2012 2888192 189.dgn
3/26/2012 4799488 19.dgn
3/26/2012 5841408 190.dgn
3/27/2012 3913728 191.dgn
3/26/2012 4017152 192.dgn
3/26/2012 3830272 193.dgn
3/26/2012 4552192 194.dgn
3/26/2012 3627008 195.dgn
3/26/2012 3333632 196.dgn
3/26/2012 4069376 197.dgn
3/26/2012 3893760 198.dgn
3/26/2012 5518336 199.dgn
3/26/2012 5335552 2.dgn
3/26/2012 5362688 20.dgn
3/26/2012 5157376 200.dgn
3/26/2012 4769280 201.dgn
3/27/2012 2870784 202.dgn
3/26/2012 3197440 203.dgn
3/26/2012 4004864 204.dgn
3/26/2012 3222528 205.dgn
3/26/2012 4160512 206.dgn
3/26/2012 2109952 207.dgn
3/26/2012 3615744 208.dgn
3/26/2012 3096064 209.dgn
3/26/2012 3670016 21.dgn
3/26/2012 4912128 210.dgn
3/26/2012 7655936 211.dgn
3/26/2012 4772864 212.dgn
3/26/2012 2742784 213.dgn
3/26/2012 829952 217.dgn
3/26/2012 4161536 218.dgn
3/26/2012 6524928 219.dgn
3/27/2012 8119296 22.dgn
3/26/2012 3862528 220.dgn
3/26/2012 3435008 221.dgn
3/26/2012 2766336 222.dgn
3/26/2012 2771968 223.dgn
3/26/2012 3347968 224.dgn
3/26/2012 3451392 225.dgn
3/26/2012 383488 228.dgn
3/26/2012 3718144 229.dgn
3/26/2012 9721344 23.dgn
3/26/2012 2655744 230.dgn
3/26/2012 3216896 231.dgn
3/26/2012 2981888 232.dgn
3/26/2012 4053504 233.dgn
3/26/2012 3878400 234.dgn
3/27/2012 3726848 235.dgn
3/26/2012 16354816 236.dgn
3/26/2012 20332032 237.dgn
3/26/2012 1968128 238.dgn
3/26/2012 246784 239.dgn
3/26/2012 9052160 24.dgn
3/26/2012 1038336 242.dgn
3/26/2012 3378688 243.dgn
3/26/2012 2306048 244.dgn
3/26/2012 2857984 245.dgn
3/26/2012 2557952 246.dgn
3/26/2012 3923968 247.dgn
3/26/2012 2700288 248.dgn
3/26/2012 2847744 249.dgn
3/26/2012 11617280 25.dgn
3/27/2012 3561472 250.dgn
3/26/2012 2621952 251.dgn
3/26/2012 3784704 252.dgn
3/26/2012 4483584 253.dgn
3/26/2012 3914240 254.dgn
3/26/2012 3186176 255.dgn
3/26/2012 3070464 256.dgn
3/26/2012 4332544 257.dgn
3/26/2012 2860544 258.dgn
3/26/2012 5365760 259.dgn
3/26/2012 6785536 26.dgn
3/26/2012 3717632 260.dgn
3/26/2012 3383808 261.dgn
3/26/2012 2543104 262.dgn
3/27/2012 3742720 263.dgn
3/26/2012 3322368 264.dgn
3/26/2012 3984384 265.dgn
3/26/2012 4454912 266.dgn
3/26/2012 3059200 267.dgn
3/26/2012 2991616 268.dgn
3/26/2012 2276352 269.dgn
3/26/2012 10344960 27.dgn
3/26/2012 1641984 270.dgn
3/26/2012 892928 271.dgn
3/26/2012 1339392 272.dgn
3/26/2012 1296896 273.dgn
3/26/2012 3386880 274.dgn
3/26/2012 2468352 275.dgn
3/26/2012 2005504 276.dgn
3/26/2012 12697600 28.dgn
3/26/2012 586752 280.dgn
3/26/2012 2863616 281.dgn
3/26/2012 6152704 282.dgn
3/26/2012 4206592 283.dgn
3/26/2012 4635648 284.dgn
3/26/2012 2894848 285.dgn
3/26/2012 2503680 286.dgn
3/26/2012 2128384 287.dgn
3/26/2012 2605568 288.dgn
3/26/2012 9725952 29.dgn
3/26/2012 34816 295.dgn
3/26/2012 201728 296.dgn
3/26/2012 318976 297.dgn
3/26/2012 1077760 298.dgn
3/26/2012 2757120 299.dgn
3/26/2012 4506112 3.dgn
3/27/2012 5182976 30.dgn
3/27/2012 2931200 300.dgn
3/26/2012 4669440 301.dgn
3/26/2012 23927808 302.dgn
3/26/2012 1631744 303.dgn
3/26/2012 5020160 31.dgn
3/26/2012 495104 310.dgn
3/26/2012 2105856 311.dgn
3/26/2012 7228928 312.dgn
3/26/2012 2790912 313.dgn
3/26/2012 4704256 314.dgn
3/26/2012 2583552 315.dgn
3/26/2012 3503104 316.dgn
3/27/2012 3512832 317.dgn
3/26/2012 3880960 318.dgn
3/26/2012 4272128 319.dgn
3/26/2012 6728704 32.dgn
3/26/2012 3001344 320.dgn
3/26/2012 3402240 321.dgn
3/26/2012 4094976 322.dgn
3/26/2012 2872832 323.dgn
3/26/2012 3299840 324.dgn
3/26/2012 3158528 325.dgn
3/26/2012 3235328 326.dgn
3/26/2012 3911168 327.dgn
3/26/2012 4046336 328.dgn
3/26/2012 2482176 329.dgn
3/26/2012 4429824 33.dgn
3/26/2012 3166720 330.dgn
3/26/2012 3821056 331.dgn
3/27/2012 2915328 332.dgn
3/26/2012 3267072 333.dgn
3/26/2012 6449152 334.dgn
3/26/2012 4550656 335.dgn
3/26/2012 4088320 336.dgn
3/26/2012 3108352 337.dgn
3/26/2012 2518528 338.dgn
3/26/2012 630272 339.dgn
3/26/2012 5021696 34.dgn
3/27/2012 4064768 35.dgn
3/26/2012 687616 351.dgn
3/26/2012 2829824 352.dgn
3/26/2012 4937728 353.dgn
3/26/2012 4878336 354.dgn
3/26/2012 4705792 355.dgn
3/26/2012 2113024 356.dgn
3/26/2012 3266560 357.dgn
3/26/2012 2147328 358.dgn
3/26/2012 3075584 359.dgn
3/26/2012 5190656 36.dgn
3/26/2012 7748096 37.dgn
3/26/2012 1560064 371.dgn
3/27/2012 2726912 372.dgn
3/26/2012 4416000 373.dgn
3/26/2012 23917056 374.dgn
3/26/2012 10836480 375.dgn
3/26/2012 1483264 376.dgn
3/27/2012 6332928 38.dgn
3/26/2012 486400 385.dgn
3/26/2012 3158528 386.dgn
3/26/2012 3622912 387.dgn
3/26/2012 4563968 388.dgn
3/26/2012 4165632 389.dgn
3/26/2012 6425600 39.dgn
3/26/2012 4092928 390.dgn
3/26/2012 4355072 391.dgn
3/27/2012 6317056 392.dgn
3/26/2012 4221440 393.dgn
3/26/2012 3657728 394.dgn
3/26/2012 4303360 395.dgn
3/26/2012 5257216 396.dgn
3/26/2012 2715136 397.dgn
3/26/2012 4433408 398.dgn
3/26/2012 3841536 399.dgn
3/26/2012 4470784 4.dgn
3/26/2012 4845056 40.dgn
3/26/2012 2603008 400.dgn
3/26/2012 3027456 401.dgn
3/26/2012 3125760 402.dgn
3/26/2012 3432448 403.dgn
3/26/2012 3470848 404.dgn
3/26/2012 2235904 405.dgn
3/26/2012 3314688 406.dgn
3/26/2012 3717120 407.dgn
3/26/2012 3278848 408.dgn
3/27/2012 3394560 409.dgn
3/26/2012 5213184 41.dgn
3/26/2012 4487168 410.dgn
3/26/2012 5008896 411.dgn
3/26/2012 4158464 412.dgn
3/26/2012 3441664 413.dgn
3/26/2012 4238848 414.dgn
3/26/2012 1781760 415.dgn
3/26/2012 3430400 42.dgn
3/26/2012 2935808 43.dgn
3/28/2012 27136 435.dgn
3/26/2012 82944 436.dgn
3/26/2012 132608 437.dgn
3/26/2012 169984 438.dgn
3/26/2012 4497408 44.dgn
3/27/2012 6590976 45.dgn
3/27/2012 1473536 453.dgn
3/26/2012 2473472 454.dgn
3/26/2012 18044416 455.dgn
3/26/2012 24548352 456.dgn
3/26/2012 1651712 457.dgn
3/26/2012 7883264 46.dgn
3/26/2012 384000 468.dgn
3/26/2012 2973696 469.dgn
3/26/2012 3319808 47.dgn
3/26/2012 2932736 470.dgn
3/26/2012 3497472 471.dgn
3/26/2012 5530624 472.dgn
3/26/2012 2765312 473.dgn
3/26/2012 3070464 474.dgn
3/27/2012 3533824 475.dgn
3/26/2012 4595200 476.dgn
3/26/2012 3664896 477.dgn
3/26/2012 2949120 478.dgn
3/26/2012 3418112 479.dgn
3/26/2012 8615936 48.dgn
3/26/2012 3345920 480.dgn
3/26/2012 3207168 481.dgn
3/26/2012 2826752 482.dgn
3/26/2012 3271168 483.dgn
3/26/2012 2675200 484.dgn
3/26/2012 3013120 485.dgn
3/26/2012 3493888 486.dgn
3/26/2012 4114432 487.dgn
3/26/2012 2961920 488.dgn
3/26/2012 3241472 489.dgn
3/26/2012 6068736 49.dgn
3/26/2012 1793024 490.dgn
3/26/2012 2542592 491.dgn
3/26/2012 2915840 492.dgn
3/26/2012 3936256 493.dgn
3/27/2012 3901952 494.dgn
3/26/2012 3283968 495.dgn
3/26/2012 4300800 496.dgn
3/26/2012 3952128 497.dgn
3/26/2012 3327488 498.dgn
3/26/2012 3682816 499.dgn
3/27/2012 5596160 5.dgn
3/26/2012 3646464 50.dgn
3/26/2012 1527296 500.dgn
3/26/2012 6878720 51.dgn
3/26/2012 5128192 52.dgn
3/26/2012 4717568 53.dgn
3/26/2012 11344896 54.dgn
3/27/2012 71168 542.dgn
3/26/2012 50688 543.dgn
3/26/2012 73216 544.dgn
3/26/2012 211968 545.dgn
3/27/2012 5770752 55.dgn
3/26/2012 232448 559.dgn
3/26/2012 5134848 56.dgn
3/26/2012 2906624 560.dgn
3/26/2012 4137984 561.dgn
3/26/2012 3203072 562.dgn
3/26/2012 3856384 563.dgn
3/26/2012 2535936 564.dgn
3/26/2012 3353600 565.dgn
3/27/2012 3102720 566.dgn
3/26/2012 3197440 567.dgn
3/26/2012 3387392 568.dgn
3/26/2012 3687424 569.dgn
3/26/2012 4888576 57.dgn
3/26/2012 3013120 570.dgn
3/26/2012 3016192 571.dgn
3/26/2012 3316736 572.dgn
3/26/2012 3806720 573.dgn
3/26/2012 3365888 574.dgn
3/26/2012 2307584 575.dgn
3/26/2012 3338752 576.dgn
3/26/2012 3607552 577.dgn
3/26/2012 2845696 578.dgn
3/26/2012 3060736 579.dgn
3/26/2012 5714432 58.dgn
3/26/2012 3931136 580.dgn
3/26/2012 4017152 581.dgn
3/26/2012 2578432 582.dgn
3/26/2012 1891840 583.dgn
3/26/2012 2598400 584.dgn
3/26/2012 2183680 585.dgn
3/26/2012 3237376 586.dgn
3/27/2012 4026368 587.dgn
3/26/2012 2627584 588.dgn
3/26/2012 4441088 589.dgn
3/26/2012 9446400 59.dgn
3/26/2012 2823168 590.dgn
3/26/2012 4623360 591.dgn
3/26/2012 3463680 592.dgn
3/26/2012 601600 593.dgn
3/27/2012 7557632 6.dgn
3/26/2012 5592576 60.dgn
3/26/2012 5805056 61.dgn
3/27/2012 6547968 62.dgn
3/26/2012 5876224 63.dgn
3/26/2012 5449216 64.dgn
3/26/2012 5064192 65.dgn
3/26/2012 6345728 66.dgn
3/26/2012 26624 667.dgn
3/26/2012 80896 668.dgn
3/26/2012 151552 669.dgn
3/27/2012 6706688 67.dgn
3/26/2012 278016 670.dgn
3/26/2012 347136 671.dgn
3/26/2012 728064 672.dgn
3/26/2012 397824 673.dgn
3/26/2012 559104 674.dgn
3/26/2012 1087488 675.dgn
3/26/2012 1139712 676.dgn
3/26/2012 747520 677.dgn
3/26/2012 1960960 678.dgn
3/26/2012 2253824 679.dgn
3/26/2012 6065664 68.dgn
3/26/2012 1817088 680.dgn
3/26/2012 2806272 681.dgn
3/26/2012 3073536 682.dgn
3/26/2012 2690048 683.dgn
3/26/2012 2202112 684.dgn
3/26/2012 33280 688.dgn
3/26/2012 103936 689.dgn
3/26/2012 5923328 69.dgn
3/26/2012 271872 690.dgn
3/26/2012 185344 691.dgn
3/26/2012 657408 692.dgn
3/26/2012 380928 693.dgn
3/27/2012 9959424 7.dgn
3/26/2012 6243840 70.dgn
3/26/2012 3432448 71.dgn
3/26/2012 3260416 72.dgn
3/26/2012 4279296 73.dgn
3/26/2012 5083648 74.dgn
3/26/2012 4646400 75.dgn
3/27/2012 5954048 76.dgn
3/26/2012 5492736 77.dgn
3/26/2012 3589120 78.dgn
3/26/2012 10086400 79.dgn
3/26/2012 4723200 8.dgn
3/26/2012 5840384 80.dgn
3/26/2012 3645952 81.dgn
3/26/2012 3719680 82.dgn
3/26/2012 4927488 83.dgn
3/26/2012 2870272 84.dgn
3/26/2012 8084480 85.dgn
3/26/2012 4201984 86.dgn
3/26/2012 5562880 87.dgn
3/27/2012 13870080 88.dgn
3/26/2012 9290752 89.dgn
3/26/2012 7049216 9.dgn
3/26/2012 4510208 90.dgn
3/26/2012 2955264 91.dgn
3/26/2012 4395520 92.dgn
3/26/2012 4603904 93.dgn
3/26/2012 4416000 94.dgn
3/26/2012 4554752 95.dgn
3/26/2012 5113856 96.dgn
3/27/2012 5896192 97.dgn
3/26/2012 7011840 98.dgn
3/26/2012 5673984 99.dgn