ewebmap.ci.lubbock.tx.us - /images/2005orthos/LynnCounty/Contours_LynnCounty/NAD83/


[To Parent Directory]

12/26/2012 1:13 PM 12613640 Area_E_Breaklines.dbf
12/26/2012 1:13 PM 7878516 Area_E_Breaklines.shp
12/26/2012 1:13 PM 121236 Area_E_Breaklines.shx
12/26/2012 1:13 PM 10240 Area_E_Contours.csf
12/26/2012 1:13 PM 1422871 Area_E_Contours.dbf
12/26/2012 1:13 PM 32745276 Area_E_Contours.shp
12/26/2012 1:13 PM 14380 Area_E_Contours.shx
12/26/2012 1:13 PM 7539837 Area_E_Masspoints.dbf
12/26/2012 1:13 PM 398344 Area_E_Masspoints.shp
12/26/2012 1:13 PM 72508 Area_E_Masspoints.shx
12/26/2012 1:13 PM 2594690 Area_E_Spot_Elevations.dbf
12/26/2012 1:13 PM 129812 Area_E_Spot_Elevations.shp
12/26/2012 1:13 PM 23684 Area_E_Spot_Elevations.shx
12/26/2012 1:13 PM 12691456 AreaE_contours.dgn
12/26/2012 1:13 PM 2789376 AreaE_dtm.dgn
12/19/2013 6:19 PM <dir> Version7